AR894

Category:

AR Perform

AR894

Color Gloss Black Machined             

Size Cap Part Number Bolt Pattern Offset Backspacing Center Bore Load Rating
18″ x 8″ 449L185BAL 5×135.00, 5×139.70 15 5.09 87.1 2500 lbs
18″ x 8″ 449L185BAL 5×120.70, 5×127.00 15 5.09 78.1 2500 lbs
18″ x 8″ 449L185BAL 6×135.00, 6×139.70 15 5.09 106.25 2500 lbs
18″ x 8″ 449L185BAL Blank 15 5.09 72.6 2500 lbs
18″ x 8″ 449L185BAL 6×132.00, 6×139.70 35 5.88 78.3 2500 lbs
18″ x 8″ 449L185BAL 5×114.30, 5×127.00 35 5.88 72.6 2500 lbs
18″ x 8″ 449L185BAL 6×127.00, 6×139.70 35 5.88 78.3 2500 lbs
18″ x 8″ 449L185BAL 6×135.00, 6×139.70 35 5.88 106.25 2500 lbs
18″ x 8″ 449L185BAL Blank 35 5.88 72.6 2500 lbs
20″ x 8.5″ 449L185BAL 5×120.70, 5×127.00 15 5.34 78.1 2500 lbs
20″ x 8.5″ 449L185BAL 5×135.00, 5×139.70 15 5.34 87.1 2500 lbs
20″ x 8.5″ 449L185BAL 6×135.00, 6×139.70 15 5.34 106.25 2500 lbs
20″ x 8.5″ 449L185BAL Blank 15 5.34 72.6 2500 lbs
20″ x 8.5″ 449L185BAL 5×114.30, 5×127.00 35 6.13 72.6 2500 lbs
20″ x 8.5″ 449L185BAL 6×132.00, 6×139.70 35 6.13 78.3 2500 lbs
20″ x 8.5″ 449L185BAL 6×135.00, 6×139.70 35 6.13 106.25 2500 lbs
20″ x 8.5″ 449L185BAL 6×127.00, 6×139.70 35 6.13 78.3 2500 lbs
20″ x 8.5″ 449L185BAL Blank 35 6.13 72.6 2500 lbs
22″ x 9″ 449L185BAL 5×135.00, 5×139.70 15 5.59 87.1 2500 lbs
22″ x 9″ 449L185BAL 5×120.70, 5×127.00 15 5.59 78.1 2500 lbs
22″ x 9″ 449L185BAL 6×135.00, 6×139.70 15 5.59 106.25 2500 lbs
22″ x 9″ 449L185BAL Blank 15 5.59 72.6 2500 lbs
22″ x 9″ 449L185BAL 5×114.30, 5×127.00 35 6.38 72.6 2500 lbs
22″ x 9″ 449L185BAL 6×132.00, 6×139.70 35 6.38 78.3 2500 lbs
22″ x 9″ 449L185BAL 6×127.00, 6×139.70 35 6.38 78.3 2500 lbs
22″ x 9″ 449L185BAL 6×135.00, 6×139.70 35 6.38 106.25 2500 lbs
22″ x 9″ 449L185BAL Blank 35 6.38 72.6 2500 lbs
24″ x 9″ 449L185BAL 5×120.70, 5×127.00 15 5.59 78.1 2500 lbs
24″ x 9″ 449L185BAL 5×114.30, 5×120.70 15 5.59 72.6 2500 lbs
24″ x 9″ 449L185BAL 5×135.00, 5×139.70 15 5.59 87.1 2500 lbs
24″ x 9″ 449L185BAL 6×135.00, 6×139.70 15 5.59 106.25 2500 lbs
24″ x 9″ 449L185BAL 5×115.00, 5×120.00 15 5.59 74.1 2500 lbs
24″ x 9″ 449L185BAL Blank 15 5.59 72.6 2500 lbs
24″ x 9″ 449L185BAL 6×135.00, 6×139.70 38 6.5 106.25 2500 lbs
24″ x 9″ 449L185BAL 6×132.00, 6×139.70 38 6.5 78.3 2500 lbs
24″ x 9″ 449L185BAL 6×127.00, 6×139.70 38 6.5 78.3 2500 lbs
24″ x 9″ 449L185BAL Blank 38 6.5 72.6 2500 lbs

Accessories

Part Number Cap Hardware Screw Qty Cap Wrench
449L185BAL M6X20 1QTY 1 5mm Hex Wrench

Installation

Failure to read and comply with installation instructions can cause serious injury or death. Read all instructions before installing wheels.

Care

Wheels require regular care to maintain their factory appearance. Clean them regularly. Most household cleaning agents are too harsh and must be avoided. Mild dish soap and water is all you need to properly clean your wheels. Note that warranty claims on finish will be voided if improper maintenance or improper cleaning agents are used.

Warranty

Wheel Pros warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Warranty on finish varies by product purchased. Customers are specifically directed to the Wheel Pros Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel.

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top